The following table provides the latest available information about the region’s dams. Information about the major dams is updated Monday to Friday around 9am, the smaller dams at least weekly. Dam levels are not updated on weekends.
For information about flood levels, contact your local Council. For information about road impacts, contact Transport and Main Roads. For information about river levels, please see the Bureau of Meteorology website.
17 May 2013 |
|||||
|---|---|---|---|---|---|
Storage |
Full Supply Capacity (ML)* |
Current Capacity (ML) |
% Full |
Latest Observation |
|
| Grid Twelve | 2,220,181 | 2,141,705 | 96.5 | 17/05/2013 00:00AM | |
The Grid Twelve is made up of the 12 dams which contribute to the water supply system. These dams are Wivenhoe, Somerset, North Pine, Hinze, Baroon Pocket, Leslie Harrison, Ewen Maddock, Cooloolabin, Lake Kurwongbah, Lake Macdonald, Little Nerang and Wappa.
The Grid Twelve % Full is calculated by dividing the combined current capacity of the dams in the group by the combined full supply capacity.
*Full supply capacity does not include the flood mitigation storage capacity of Wivenhoe and Somerset Dams.
Please note the capacity of the Hinze Dam increased from 161,073 ML to 310,730 ML on Friday 15 July 2011.
17 May 2013 |
|||||
|---|---|---|---|---|---|
Storage |
Full Supply Capacity (ML)* |
Current Capacity (ML) |
% Full |
Latest Observation |
Comment |
| Atkinson Dam | 30,401 | 30,071 | 98.9 | 17/05/2013 03:43AM | |
| Baroon Pocket Dam | 61,000 | 60,755 | 99.6 | 17/05/2013 05:03AM | |
| Bill Gunn Dam | 6,947 | 6,907 | 99.4 | 17/05/2013 04:33AM | |
| Borumba Dam | 45,952 | 45,952 | 100.0 | 17/05/2013 03:06AM | Dam is spilling |
| Bromelton Dam | 8,210 | 6,258 | 76.2 | 17/05/2013 05:27AM | |
| Cedar Pocket Dam | 730 | 730 | 100.0 | 17/05/2013 06:01AM | Dam is spilling |
| Clarendon Dam | 24,276 | 24,092 | 99.2 | 17/05/2013 05:39AM | |
| Cooloolabin Dam | 13,800 | 13,780 | 99.9 | 16/05/2013 20:17PM | |
| Enoggera Dam | 4,567 | 4,567 | 100.0 | 17/05/2013 05:42AM | Dam is spilling |
| Ewen Maddock Dam | 16,587 | 16,516 | 99.6 | 17/05/2013 05:40AM | |
| Gold Creek Dam | 801 | 801 | 100.0 | 17/05/2013 04:10AM | Dam is spilling |
| Hinze Dam | 310,730 | 309,846 | 99.7 | 17/05/2013 06:01AM | |
| Lake Kurwongbah | 14,370 | 14,095 | 98.1 | 17/05/2013 03:32AM | |
| Lake Macdonald | 8,018 | 8,018 | 100.0 | 17/05/2013 03:11AM | Dam is spilling |
| Lake Manchester | 26,217 | 26,217 | 100.0 | 17/05/2013 03:57AM | Dam is spilling |
| Leslie Harrison Dam | 24,868 | 23,339 | 93.9 | 17/05/2013 04:53AM | |
| Little Nerang Dam | 6,705 | 6,433 | 96.0 | 17/05/2013 05:19AM | |
| Maroon Dam | 44,319 | 44,185 | 99.7 | 17/05/2013 05:12AM | |
| Moogerah Dam | 83,765 | 83,353 | 99.5 | 17/05/2013 04:11AM | |
| Nindooinbah Dam | 322 | 317 | 98.5 | 17/05/2013 05:25AM | |
| North Pine Dam | 214,302 | 189,447 | 88.4 | 17/05/2013 03:15AM | |
| Somerset Dam | 379,849 | 382,403 | 100.0 | 17/05/2013 05:33AM | |
| Wappa Dam | 4,694 | 4,694 | 100.0 | 17/05/2013 03:30AM | Dam is spilling |
| Wivenhoe Dam | 1,165,238 | 1,112,378 | 95.5 | 17/05/2013 03:24AM | |
| Wyaralong Dam | 103,000 | 102,883 | 99.9 | 17/05/2013 03:36AM | Dam is spilling |
The current flood storage capacity:
| Dam | Current flood storage volume |
Current flood storage capacity |
Available flood storage |
|---|---|---|---|
| Wivenhoe | 1,450,000 ML** | 0% | 100% |
| Somerset | 524,000 ML | 0% | 100% |
**please note that this amount does not include the extra flood storage available due to the Temporary Full Supply Level or works done to increase the flood storage.
Historical Dam Storage Data
This graphs shows the full supply level of Seqwater dams including drinking water supply and flood water storage. To operate this graph choose up to 4 dams from the right, and then slide the date bars left and right to select dates of interest.

Latest Reads