The following table provides the latest available information about the region’s dams. Information about the major dams is updated Monday to Friday around 9am, the smaller dams at least weekly. Dam levels are not updated on weekends.
For information about flood levels, contact your local Council. For information about road impacts, contact Transport and Main Roads. For information about river levels, please see the Bureau of Meteorology website.
22 May 2013 |
|||||
|---|---|---|---|---|---|
Storage |
Full Supply Capacity (ML)* |
Current Capacity (ML) |
% Full |
Latest Observation |
|
| Grid Twelve | 2,220,181 | 2,136,966 | 96.3 | 22/05/2013 00:00AM | |
The Grid Twelve is made up of the 12 dams which contribute to the water supply system. These dams are Wivenhoe, Somerset, North Pine, Hinze, Baroon Pocket, Leslie Harrison, Ewen Maddock, Cooloolabin, Lake Kurwongbah, Lake Macdonald, Little Nerang and Wappa.
The Grid Twelve % Full is calculated by dividing the combined current capacity of the dams in the group by the combined full supply capacity.
*Full supply capacity does not include the flood mitigation storage capacity of Wivenhoe and Somerset Dams.
Please note the capacity of the Hinze Dam increased from 161,073 ML to 310,730 ML on Friday 15 July 2011.
22 May 2013 |
|||||
|---|---|---|---|---|---|
Storage |
Full Supply Capacity (ML)* |
Current Capacity (ML) |
% Full |
Latest Observation |
Comment |
| Atkinson Dam | 30,401 | 30,181 | 99.3 | 22/05/2013 06:43AM | |
| Baroon Pocket Dam | 61,000 | 60,440 | 99.1 | 22/05/2013 07:30AM | |
| Bill Gunn Dam | 6,947 | 6,876 | 99.0 | 22/05/2013 07:32AM | |
| Borumba Dam | 45,952 | 45,952 | 100.0 | 22/05/2013 06:06AM | Dam is spilling |
| Bromelton Dam | 8,210 | 6,220 | 75.8 | 22/05/2013 07:20AM | |
| Cedar Pocket Dam | 730 | 730 | 100.0 | 22/05/2013 09:01AM | Dam is spilling |
| Clarendon Dam | 24,276 | 24,031 | 99.0 | 22/05/2013 08:39AM | |
| Cooloolabin Dam | 13,800 | 13,720 | 99.4 | 22/05/2013 08:17AM | |
| Enoggera Dam | 4,567 | 4,567 | 100.0 | 22/05/2013 06:52AM | Dam is spilling |
| Ewen Maddock Dam | 16,587 | 16,444 | 99.1 | 22/05/2013 08:40AM | |
| Gold Creek Dam | 801 | 801 | 100.0 | 22/05/2013 07:10AM | Dam is spilling |
| Hinze Dam | 310,730 | 308,667 | 99.3 | 22/05/2013 07:00AM | |
| Lake Kurwongbah | 14,370 | 13,958 | 97.1 | 22/05/2013 08:00AM | |
| Lake Macdonald | 8,018 | 8,018 | 100.0 | 22/05/2013 08:00AM | Dam is spilling |
| Lake Manchester | 26,217 | 26,217 | 100.0 | 22/05/2013 06:57AM | Dam is spilling |
| Leslie Harrison Dam | 24,868 | 23,251 | 93.5 | 22/05/2013 06:30AM | |
| Little Nerang Dam | 6,705 | 6,272 | 93.6 | 22/05/2013 09:11AM | |
| Maroon Dam | 44,319 | 44,118 | 99.6 | 22/05/2013 09:12AM | |
| Moogerah Dam | 83,765 | 83,105 | 99.2 | 22/05/2013 06:30AM | |
| Nindooinbah Dam | 322 | 316 | 98.1 | 22/05/2013 08:25AM | |
| North Pine Dam | 214,302 | 188,643 | 88.0 | 22/05/2013 07:00AM | |
| Somerset Dam | 379,849 | 379,432 | 99.9 | 22/05/2013 07:00AM | |
| Wappa Dam | 4,694 | 4,694 | 100.0 | 22/05/2013 06:30AM | Dam is spilling |
| Wivenhoe Dam | 1,165,238 | 1,113,426 | 95.6 | 22/05/2013 07:00AM | |
| Wyaralong Dam | 103,000 | 102,642 | 99.7 | 22/05/2013 06:36AM | |
The current flood storage capacity:
| Dam | Current flood storage volume |
Current flood storage capacity |
Available flood storage |
|---|---|---|---|
| Wivenhoe | 1,450,000 ML** | 0% | 100% |
| Somerset | 524,000 ML | 0% | 100% |
**please note that this amount does not include the extra flood storage available due to the Temporary Full Supply Level or works done to increase the flood storage.
Historical Dam Storage Data
This graphs shows the full supply level of Seqwater dams including drinking water supply and flood water storage. To operate this graph choose up to 4 dams from the right, and then slide the date bars left and right to select dates of interest.

Latest Reads