Seqwater operates the following weirs in South-East Queensland:
| Catchment | Name | Storage Capacity (ML) |
| Caboolture River | Caboolture River Weir (Caboolture Weir) | 820 |
| Wararba Creek Weir | 182 | |
| Lockyer Valley (Atkinson Irrigation Scheme) |
Brightview Weir | 382 |
| Buaraba Creek Weir | 74 | |
| O'Reilly Weir | 611 | |
| Potters Weir | 30 | |
| Sippels Weir | 25 | |
| Lockyer Valley (Bill Gunn Irrigation Scheme) |
Crowley Vale Weir | 8 |
| Laidley Creek Diversion Weir | 44 | |
| Showgrounds Weir | 24 | |
| Lockyer Valley (Clarendon Irrigation Scheme) |
Clarendon Weir | 230 |
| Glenore Grove Weir | 340 | |
| Jordan I Weir (Hospweir Weir) | 456 | |
| Jordan II Weir | 30 | |
| Kentville Weir | 484 | |
| Wilson Weir (Gatton College Weir) | 234 | |
| Lockyer Valley (Upper Reaches) |
Carpendale Weir | 114 |
| Gatton Weir (Racecourse/Hoods Weir) | 127 | |
| Grantham Weir (Armstrong/Lockyer Creek) | 157 | |
| Flagstone Creek Weir | 94 | |
| Lower Flagstone Creek Weir | 20 | |
| Lower Tenthill Weir | 70 | |
| Ma Ma Creek Weir | 86 | |
| Mulgowie Weir (Laidley Creek) | 14 | |
| Redbank Creek Weir | 18 | |
| Sandy Creek Weir | 19 | |
| Tenthill Creek Weir | 15 | |
| Logan / Albert Rivers | Albert River Weir | - |
| Beaudesert Weir (Helen St Weir) | - | |
| Bromelton Weir | 390 | |
| Cedar Grove Weir | 1139 | |
| Rathdowney Weir | - | |
| South Maclean Weir | 153 | |
| Maroochy River | South Maroochy Intake Weir (Maroochy Intake Weir) | 76 |
| Mary Valley | Imbil Weir | 46 |
| Kings Lane Weir (Obi Obi 2 Weir) | - | |
| Maleny Weir (Obi Obi 1 Weir) | 66 | |
| Yabba Creek Weir (Jimna Weir) | 8 | |
| North Pine River | Dayboro Road Pump Station Weir | - |
| Stanley River | Kilcoy Weir | 158 |
| Stanley River Weir (Woodford Weir) | 68 | |
| Upper Brisbane | Mt Crosby Weir | 3430 |
| Warrill Valley | Aratula Weir | 54 |
| Churchbank Weir (Mutdapilly Weir) | 176 | |
| Kents Lagoon Diversion Weir | 5 | |
| Railway Weir | 20 | |
| Upper Warrill Diversion Weir | 3 | |
| Warroolaba Creek Diversion Weir | 8 | |
| West Branch Warrill Diversion Weir | 2 | |
| Warrill Creek Diversion Weir (Junction Weir) | 116 |
